
Here you can view the departure dates for the 2010/2011 season. If you would like to book a tour please contact us here for availability. All of our departures are Saturdays with the tour officially starting at 18.00 with a pre departure group meeting. (Tours actually depart Tangier on the Sunday morning).
To download a dossier for this tour, click here
Prices
| All Inclusive Land Price* which is comprised of... Tour Price (£30 supplement for 23.12 departures) Arrival transfer, transport, crew, permits, equipment Local Payment** Food (3 meals a day), accommodation (camping + 5 nights hotel), guided tour Volubilis, Camel trek, entrance fees, local guides | 2010 £670 £439 €250 |
2011 £680 £449 €250 |
*The All Inclusive Land Price is correct at the time of writing and may fluctuate slightly according to exchange rates. It comprises the tour price and local payment and excludes flights, insurance, visas, optional activities and spending money. |
| **The Local Payment is payable at the start of the tour and should be made to the Tour Guide in Euros Cash. It is in addition to the Tour Price and constitutes part of the All Inclusive Land Price. | ||
Dates
| MONTH | DEPARTURE DATE | ARRIVAL DATE | |
| MAY | 01.05.10 | 15.05.10 | |
| 15.05.10 | 29.05.10 | ||
| 29.05.10 | 12.06.10 | ||
| JUNE | 12.06.10 | 26.06.10 | |
| 26.06.10 | 10.07.10 | ||
| JULY | 10.07.10 | 24.07.10 | |
| 31.07.10 | 14.08.10 | ||
| AUGUST | 14.08.10 | 28.08.10 | |
| 28.08.10 | 11.09.10 | ||
| SEPTEMBER | 11.09.10 | 25.09.10 | |
| 25.09.10 | 09.10.10 | ||
| APRIL | 30.04.11 | 14.05.11 | |
| MAY | 14.05.11 | 28.05.11 | |
| 28.05.11 | 11.06.11 | ||
| JUNE | 11.06.11 | 25.06.11 | |
| 25.06.11 | 09.07.11 | ||
| JULY | 09.07.11 | 23.07.11 | |
| 30.07.11 | 13.08.11 | ||
| AUGUST | 13.08.11 | 27.08.11 | |
| 27.08.11 | 10.09.11 | ||
| SEPTEMBER | 10.09.11 | 24.09.11 | |
| 24.09.11 | 08.10.11 |
